Fit
Size Guide
Most of our tees are unisex. If you like a cleaner fit, stick to your usual size. Want it oversized? Size up one — it's meant to be roomy.
Adult Unisex — Short Sleeve
| Size | Chest (flat) | Body Length | Sleeve |
|---|---|---|---|
| XS | 18 | 27 | 8 |
| S | 19 | 28 | 8.25 |
| M | 20.5 | 29 | 8.5 |
| L | 22 | 30 | 8.75 |
| XL | 24 | 31 | 9 |
| 2XL | 26 | 32 | 9.25 |
| 3XL | 28 | 33 | 9.5 |
| 4XL | 30 | 34 | 9.75 |
Want it oversized? Size up one. Prefer a cleaner fit? Stay true.
Demo measurements — confirmed per blank on catalog import
Adult Unisex — Long Sleeve
| Size | Chest (flat) | Body Length | Sleeve (center back) |
|---|---|---|---|
| XS | 18 | 27.5 | 32.5 |
| S | 19 | 28.5 | 33.5 |
| M | 20.5 | 29.5 | 34.5 |
| L | 22 | 30.5 | 35.5 |
| XL | 24 | 31.5 | 36.5 |
| 2XL | 26 | 32.5 | 37.5 |
| 3XL | 28 | 33.5 | 38.5 |
Cuffs are extended — good for thumb-holes and cold drop-offs.
Demo measurements — confirmed per blank on catalog import
Women's Tank
| Size | Bust (flat) | Body Length | Strap |
|---|---|---|---|
| XS | 15.5 | 25 | 1 |
| S | 16.5 | 25.5 | 1 |
| M | 17.5 | 26 | 1.25 |
| L | 19 | 26.5 | 1.25 |
| XL | 20.5 | 27 | 1.5 |
| 2XL | 22 | 27.5 | 1.5 |
Ribbed and stretchy — sits close. Between sizes? Size up for coverage.
Demo measurements — confirmed per blank on catalog import
Adult — Crewneck & Hoodie
| Size | Chest (flat) | Body Length | Sleeve |
|---|---|---|---|
| XS | 19 | 26 | 33 |
| S | 20 | 27 | 34 |
| M | 22 | 28 | 35 |
| L | 24 | 29 | 36 |
| XL | 26 | 30 | 37 |
| 2XL | 28 | 31 | 38 |
| 3XL | 30 | 32 | 39 |
Boxy through the body. True to size for the intended drop.
Demo measurements — confirmed per blank on catalog import
Adult Athletic — Short Sleeve
| Size | Chest (flat) | Body Length | Sleeve |
|---|---|---|---|
| XS | 17.5 | 27 | 7.5 |
| S | 18.5 | 28 | 7.75 |
| M | 20 | 29 | 8 |
| L | 21.5 | 30 | 8.25 |
| XL | 23 | 31 | 8.5 |
| 2XL | 25 | 32 | 8.75 |
| 3XL | 27 | 33 | 9 |
Athletic blank and fit are still being selected — measurements are placeholders.
Demo measurements — confirmed per blank on catalog import
Adult Athletic — Long Sleeve
| Size | Chest (flat) | Body Length | Sleeve (center back) |
|---|---|---|---|
| XS | 17.5 | 27.5 | 32 |
| S | 18.5 | 28.5 | 33 |
| M | 20 | 29.5 | 34 |
| L | 21.5 | 30.5 | 35 |
| XL | 23 | 31.5 | 36 |
| 2XL | 25 | 32.5 | 37 |
| 3XL | 27 | 33.5 | 38 |
Athletic blank and fit are still being selected — measurements are placeholders.
Demo measurements — confirmed per blank on catalog import
Fishing / Outdoor — Short Sleeve
| Size | Chest (flat) | Body Length | Sleeve |
|---|---|---|---|
| S | 21 | 29 | 9 |
| M | 22.5 | 30 | 9.5 |
| L | 24 | 31 | 10 |
| XL | 26 | 32 | 10.5 |
| 2XL | 28 | 33 | 11 |
| 3XL | 30 | 34 | 11.5 |
| 4XL | 32 | 35 | 12 |
Fishing blank, UPF rating and materials are TBD — measurements are placeholders.
Demo measurements — confirmed per blank on catalog import
Fishing / Outdoor — Long Sleeve
| Size | Chest (flat) | Body Length | Sleeve (center back) |
|---|---|---|---|
| S | 21 | 29.5 | 34 |
| M | 22.5 | 30.5 | 35 |
| L | 24 | 31.5 | 36 |
| XL | 26 | 32.5 | 37 |
| 2XL | 28 | 33.5 | 38 |
| 3XL | 30 | 34.5 | 39 |
| 4XL | 32 | 35.5 | 40 |
Fishing blank, UPF rating and materials are TBD — measurements are placeholders.
Demo measurements — confirmed per blank on catalog import
Performance Fishing Shirt
| Size | Chest (flat) | Body Length | Sleeve (center back) |
|---|---|---|---|
| S | 22 | 30 | 34.5 |
| M | 23.5 | 31 | 35.5 |
| L | 25 | 32 | 36.5 |
| XL | 27 | 33 | 37.5 |
| 2XL | 29 | 34 | 38.5 |
| 3XL | 31 | 35 | 39.5 |
| 4XL | 33 | 36 | 40.5 |
Full performance fishing blank not yet selected — measurements are placeholders. No technical claims (UPF, wicking, venting) until confirmed.
Demo measurements — confirmed per blank on catalog import
Men's
| Size | Chest | Neck | Body Length |
|---|---|---|---|
| S | 36–38 | 14–14.5 | 28 |
| M | 39–41 | 15–15.5 | 29 |
| L | 42–44 | 16–16.5 | 30 |
| XL | 45–47 | 17–17.5 | 31 |
| 2XL | 48–50 | 18–18.5 | 32 |
| 3XL | 51–53 | 19–19.5 | 33 |
Demo measurements — confirmed per blank on catalog import
Youth
| Size | Age | Chest | Body Length |
|---|---|---|---|
| YXS | 4–5 | 26 | 16.5 |
| YS | 6–7 | 28 | 18 |
| YM | 8–10 | 30 | 20 |
| YL | 10–12 | 32 | 22 |
| YXL | 14–16 | 34 | 24 |
Demo measurements — confirmed per blank on catalog import
Toddler
| Size | Age | Weight (lb) | Height (in) |
|---|---|---|---|
| 2T | 2 yrs | 24–28 | 33–35 |
| 3T | 3 yrs | 28–32 | 36–38 |
| 4T | 4 yrs | 32–36 | 39–41 |
| 5T | 5 yrs | 36–42 | 42–45 |
Runs true. For a tall toddler, size up.
Demo measurements — confirmed per blank on catalog import
Baby — Bodysuit & Tee
| Size | Age | Weight (lb) | Height (in) |
|---|---|---|---|
| NB | 0–1 mo | 5–8 | up to 21.5 |
| 0–3M | 1–3 mo | 8–12 | 21.5–24 |
| 3–6M | 3–6 mo | 12–16 | 24–26 |
| 6–12M | 6–12 mo | 16–22 | 26–29 |
| 12–18M | 12–18 mo | 22–27 | 29–31 |
| 18–24M | 18–24 mo | 27–30 | 31–33 |
A bit of stretch. Between sizes? Size up — they grow overnight.
Demo measurements — confirmed per blank on catalog import
How to measure
- Chest: across the fullest part, under the arms.
- Length: from the highest point of the shoulder straight down.
- Best trick: measure a shirt you already love and compare.
Still stuck? Email help@caffeineandgrace.com with your measurements and we'll pick for you.
